Syllabus

Title
2293 Advanced Subject in Economics - Economics of Distribution
Instructors
Pirmin Fessler, Ph.D., Dr. Stefan Humer
Type
PI
Weekly hours
4
Language of instruction
Englisch
Registration
09/06/19 to 09/15/19
Registration via LPIS
Notes to the course
Dates
Day Date Time Room
Friday 10/11/19 01:00 PM - 04:30 PM D4.0.144
Friday 10/11/19 04:30 PM - 07:00 PM D4.0.144
Friday 10/18/19 01:00 PM - 04:30 PM D4.0.144
Friday 10/18/19 04:30 PM - 07:00 PM D4.0.144
Friday 10/25/19 01:00 PM - 04:30 PM D4.0.144
Friday 10/25/19 04:30 PM - 07:00 PM D4.0.144
Friday 11/08/19 01:00 PM - 04:30 PM D4.0.144
Friday 11/08/19 04:30 PM - 07:00 PM D4.0.144
Friday 11/15/19 01:00 PM - 04:30 PM D4.0.144
Friday 11/15/19 04:30 PM - 07:00 PM D4.0.144
Friday 11/22/19 01:00 PM - 04:30 PM D4.0.144
Friday 11/22/19 04:30 PM - 07:00 PM D4.0.144
Friday 11/29/19 01:00 PM - 04:30 PM D4.0.144
Friday 11/29/19 04:30 PM - 07:00 PM D4.0.144
Friday 12/06/19 01:00 PM - 04:30 PM D4.0.144
Friday 12/06/19 04:30 PM - 07:00 PM D4.0.144
Friday 12/13/19 01:00 PM - 04:30 PM D4.0.144
Friday 12/13/19 04:30 PM - 07:00 PM D4.0.144
Friday 12/20/19 01:00 PM - 04:30 PM D4.0.144
Friday 12/20/19 04:30 PM - 07:00 PM D4.0.144
Friday 01/10/20 01:00 PM - 04:30 PM D4.0.144
Friday 01/10/20 04:30 PM - 07:00 PM D4.0.144
Friday 01/17/20 01:00 PM - 04:30 PM D4.0.144
Friday 01/17/20 04:30 PM - 07:00 PM D4.0.144
Friday 01/24/20 01:00 PM - 04:30 PM D4.0.144
Friday 01/24/20 04:30 PM - 07:00 PM D4.0.144
Friday 01/31/20 01:00 PM - 04:30 PM D4.0.144
Friday 01/31/20 04:30 PM - 07:00 PM D4.0.144
Contents

1. Introduction and Theory

  • Inequality of what? Among whom?
  • Thoughts of Ricardo, Marx, Kuznets, Piketty..

2. Grand Debates

  • Cambridge capital controversy
  • Does r greater g imply greater inequality?
  • Taxation and inequality
  • Labor markets I: Gender and Migration
  • Labor markets I: Digital- and Globalization
  • Demographic change and household structure
  • Social Mobility

3. Windup

  • Recap and nexuses
  • Exam
Learning outcomes

This course provides an introduction to the analysis of economic inequalities and the interplay between inequality and economic growth. After completion you should be able to answer these questions:

  • How does inequality vary across countries and evolve over the path of development?
  • What are the theories that can explain the degree of economic inequalities and its dynamic?
  • How do policies affect inequalities, and what types of policies can foster equitable growth?
Attendance requirements

Attendance is mandatory.  Exceptional absence needs to be compensated by additional essays.

Teaching/learning method(s)

Combination of Lectures, oral presentations by the students, group discussions, and critical examination of the compulsory readings.

Assessment

25% Essays (5 of 7)
15% Presentation
10% Discussant
50% Exam

Last edited: 2019-08-26



Back