Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Today is September 15, 2025
Date | Time | Event | Calendar |
---|---|---|---|
Mon, April 12, 2004 | All-Day Event | Start der Learn@WU-Plattform V.2 | Marketing |
Tue, April 20, 2004 | All-Day Event | Anmeldeschluß für Prüfung Marketing I am 26.4.04 | Marketing |
Mon, April 26, 2004 | 03:00 PM – 04:30 PM | Klausur Marketing I | Marketing |


Exports all calendar entries that are listed in the table due to the defined time period. In the case of recurring calendar entries, all future entries are exported from the date shown.