2384 - Credit Risk: Numerical Methods
Instructors: | Dr. Nils Friewald |
Type: | PI |
Weekly hours: | 2 |
Members (max.): | 17 |
Registration period: | 02/04/10 to 02/28/10 |
Detailed schedule
Day | Date | Time | Room |
---|---|---|---|
Wednesday | 05/12/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Friday | 05/14/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Wednesday | 05/19/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Monday | 05/31/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Wednesday | 06/02/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Wednesday | 06/09/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Friday | 06/11/10 | 03:00 PM - 06:00 PM | PC-Raum 1 (C-D) |
Monday | 06/28/10 | 03:00 PM - 05:00 PM | SCHR 3 (UZA 2) |
Back