Instructors: | Univ.Prof. Dr. Otto Randl |
Type: | PI |
Weekly hours: | 2 |
Members (max.): | 20 |
Registration period: | 09/17/10 to 10/08/10 |
- Class objective(s) (learning outcomes)
- Develop an understanding of fundamental concepts of international finance, gain knowledge on the foreign exchange market and important aspects of financial management of the multinational firm.
- Teaching and learning method(s)
- Develop an understanding of fundamental concepts of international finance, gain knowledge on the foreign exchange market and important aspects of financial management of the multinational firm.
- Criteria for successful completion
- Develop an understanding of fundamental concepts of international finance, gain knowledge on the foreign exchange market and important aspects of financial management of the multinational firm.
- Availability of instructor(s) for contact by students
- Contact information for appointments, via email: mailto:otto.randl@gmail.com
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 10/05/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 10/12/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 10/19/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 11/09/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 11/16/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 11/23/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 11/30/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 12/07/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 12/14/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 12/21/10 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 01/11/11 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 01/18/11 | 06:00 PM - 08:00 PM | S2 (H46) |
Tuesday | 01/25/11 | 06:00 PM - 08:00 PM | S1 (H46) |
Globalization and the multinational firm, major trends.
Functioning and structure of the foreign exchange market; the spot market, the forward market.
International parity relationships. interest rate parity, purchasing power parity.
Foreign direct investment and cross-border acquisitions.
International capital structure ad teh cost of capital.
International capital budgeting.
Corporate governance around the world.
Piet Sercu: International Finance: Theory into Practice, Princeton University Press, 1, 2009; Content relevant for class examination: Ja; Content relevant for degree examination: Keine Angabe; Recommendation: Unbedingt notwendige Studienliteratur für alle Studierenden
Back