Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 03/11/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 03/18/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 03/25/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 04/01/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 04/08/14 | 11:15 AM - 01:15 PM | D4.4.008 |
Tuesday | 04/29/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 05/06/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 05/13/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 05/20/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 05/27/14 | 03:00 PM - 05:00 PM | D4.0.019 |
Tuesday | 06/03/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 06/17/14 | 03:00 PM - 05:00 PM | D4.4.008 |
Tuesday | 06/24/14 | 02:00 PM - 04:00 PM | D4.0.127 |
In the seminar we will discuss various topics from the theory of (applied) stochastic process such as
• Construction of continuous-time Markov chains
• Asymptotics of continuous-time Markov chains
• Elements from the theory of Markov processes
• Point processes
• Elements of queuing theory
• Martingales and Martingale theory
• diffusion processes
Moreover we will be concerned with certain economic applications. The course will be based on the book Probability and Random Processes by Grimmett and Stirzacker.
Stochastic processes are an important tool in the modelling and statistical estimation of dynamic economic systems. In this course students will become familiar with various topics in this area.
After completing the course students should be equipped with the necessary tools to read the relevant research literature in the field.
The course will be a blend of presentations by the instructure, joint discussion and presentations by the participants.
Back