Syllabus
Title
4740 Data-Oriented Systems Analysis
Instructors
Univ.Prof. Dr. Axel Polleres
Type
PI
Weekly hours
2
Language of instruction
Englisch
Registration
02/02/15 to 05/10/15
Registration via LPIS
Registration via LPIS
Notes to the course
Subject(s) Bachelor Programs
Dates
Day | Date | Time | Room |
---|---|---|---|
Monday | 05/11/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Wednesday | 05/13/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Monday | 05/18/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Wednesday | 05/20/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Wednesday | 05/27/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Monday | 06/01/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Friday | 06/12/15 | 09:00 AM - 12:00 PM | TC.1.01 OeNB |
Friday | 06/12/15 | 09:00 AM - 12:00 PM | TC.2.02 |
Friday | 06/12/15 | 01:00 PM - 03:00 PM | TC.1.01 OeNB |
Friday | 06/12/15 | 01:00 PM - 03:00 PM | TC.1.02 |
Monday | 06/15/15 | 01:00 PM - 03:15 PM | D2.0.031 Workstation-Raum |
Wednesday | 06/17/15 | 01:00 PM - 03:00 PM | D2.0.031 Workstation-Raum |
Relational database systems, modeling, integrating external Data sources using different data formats (including graph-data or semantic Web data)
Data Analytics with SQL sowie scripting languages, and statistics software, design of a simple database application.
Understanding of concepts of data-oriented system analysis and modeling; the ability to practically solve tasks such as creating an application to dynamically integrate and extract data in a databases as well as performing simple visual and statistical analytics tasks
Presentation of a final project as well as continuous assessment of small homework tasks and repititions of lesson content in front of your colleagues.
Last edited: 2014-10-01
Back