Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 04/14/15 | 02:00 PM - 05:00 PM | D4.4.141 |
Tuesday | 04/21/15 | 02:00 PM - 05:00 PM | D4.4.141 |
Tuesday | 04/28/15 | 02:00 PM - 05:00 PM | D4.4.141 |
Tuesday | 05/12/15 | 01:30 PM - 04:00 PM | TC.4.13 |
Tuesday | 05/19/15 | 01:30 PM - 04:00 PM | D3.0.222 |
Tuesday | 06/02/15 | 02:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 06/09/15 | 02:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 06/16/15 | 02:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 06/23/15 | 02:00 PM - 05:00 PM | D4.0.039 |
In this lecture we will deal with several topics in applied stochastic calculus and applications in finance. The main part of the lecture is devoted to an introduction to stochastic filtering. Generally speaking, stochastic filtering is a method for dealing with stochastic systems that are affected by unobservable factor processes. In particular, we will discuss the well-known Kushner-Stratonovich and Zakai equations for nonlinear filtering for the case where the observation is given by a Brownian motion with drift, where the drift depends on the unobservable state variable. Moreover, we will study finite-dimensional approximations for these equations that can be used for the numerical solution of filter problems. The second part of the lecture is devoted to the solution of optimization problems via dynamic programming and the HJB equation. Financial applications will come from the field of portfolio optimization in models with unobservable drift.
Back