Syllabus
Title
0379 Methoden I - BW
Instructors
Univ.Doz. PD Dr. Regina Dittrich
Type
PI
Weekly hours
2
Language of instruction
Deutsch
Registration
09/01/15 to 10/07/15
Registration via LPIS
Registration via LPIS
Notes to the course
Subject(s) Doctoral/PhD Programs
Dates
Day | Date | Time | Room |
---|---|---|---|
Monday | 10/12/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 10/19/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 11/02/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 11/09/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 11/16/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 11/23/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 11/30/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 12/07/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 12/14/15 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 01/11/16 | 03:00 PM - 05:00 PM | D4.3.141 |
Monday | 01/18/16 | 03:00 PM - 05:30 PM | D4.3.141 |
Foundations: Language of Research/ Structure of Research/ Introduction to Validity/Ethics in Research (short)/ Conceptualizing;Sampling:External Validity/ Sampling Terminology/ Statistical Terms in Sampling Probability Sampling/ Nonprobability Sampling;Measurement:Construct Validity/ Reliability/ Levels of Measurement ;Survey Research:Types of Surveys/ Selecting the Survey Method/ Constructing the SurveyTypes Of Questions/ Question Content/ Response Format/Question WordingQuestion Placement/ Interviews/ Plus & Minus of Survey Methods ;Scaling + Indexes:General Issues in Scaling/ Thurstone ScalingLikert Scaling/ Guttman Scaling;Design:Internal Validity/ Establishing Cause & Effect/ Single Group ThreatsRegression to the Mean/ Multiple Group Threats/ Social Interaction ThreatsIntroduction to Design/ Types of Designs;Experimental Design:Two-Group Experimental Designs/ Probabilistic Equivalence/ Random Selection & AssignmentClassifying Experimental Designs/ Factorial Designs/ Factorial Design VariationsRandomized Block Designs/ Covariance Designs/ Hybrid Experimental Designs;Quasi-Experimental Design:The Nonequivalent Groups Design/ The Regression-Discontinuity DesignOther Quasi-Experimental Designs/ Relationships Among Pre-Post DesignsDesigning Designs for Research;Analysis:Conclusion Validity/ Threats to Conclusion Validity/Improving Conclusion ValidityStatistical Power/ Data Preparation/ Descriptive Statistics/ Correlation, Inferential Statistics / The T-Test/ Dummy Variables/ General Linear ModelPosttest-Only Analysis/ Factorial Design Analysis/ Randomized Block Analysis/ Analysis of Covariance
The course conveys fundamentals and basic principles of quantitative empirical research. At the end of the course, the participants should be able to comprehend quantitative studies and their results, and critically evaluate and challenge their scientific underpinning as well as design their own quantitative empirical projects.
Small groups (size depends on the number of particpiants but usually it's two to three members per group) will be formed. Each group will present one or more topics (usually two). Practical examples, illustrations or relevant problems should be provided and will be discussed in class. Homework readings will enable all participants to be prepared for these topics and to contribute with questions and discussions.
Grading depends on several written exams throughout the semester and the presentation(s).Your active participation is essential and expected.
Attendance of the kick-off meeting is compulsary.Absence without valid excuse may lead to compulsion from the course.
Unit | Date | Contents |
---|---|---|
1 | 12.10.2015 | Kick-off meeting: organisation and formation of groups of participants2H410 (Besprechungsraum) at the Institute of Statistics and Mathematics (4th floor, UZA II)Attendance is compulsaryAbsence without valid excuse may lead to compulsion from the course |
2 | 19.10.2015 | 2 hours blockFoundations: Language of Research/ Structure of Research/ Introduction to Validity/Ethics in Research (short)/ Conceptualizing; |
3 | 02.11.2011 | 2 hours blockSampling:External Validity/ Sampling Terminology/ Statistical Terms in Sampling Probability Sampling/ Nonprobability Sampling |
4 | 09.11.2015 | 2 hours blockMeasurement:Construct Validity/ Reliability/ Levels of Measurement |
5 | 16.11.2015 | 2 hours blockSurvey Research:Types of Surveys/ Selecting the Survey Method/ Constructing the SurveyTypes Of Questions/ Question Content/ Response Format/Question WordingQuestion Placement/ Interviews/ Plus & Minus of Survey Methods |
6 | 23.11.2015 | 2 hours blockScaling + Indexes:General Issues in Scaling/ Thurstone ScalingLikert Scaling/ Guttman Scaling; |
7 | 30.11.2015 | 2 hours blockDesign:Internal Validity/ Establishing Cause & Effect/ Single Group ThreatsRegression to the Mean/ Multiple Group Threats/ Social Interaction ThreatsIntroduction to Design/ Types of Designs; |
8 | 07.12.2015 | 2 hours blockExperimental Design:Two-Group Experimental Designs/ Probabilistic Equivalence/ Random Selection & Assignment/ Classifying Experimental Designs/ Factorial Designs/ Factorial Design Variations /Randomized Block Designs/ Covariance Designs |
9 | 14.12.2015 | 2 hours blockQuasi-Experimental Design:The Nonequivalent Groups Design/ The Regression-Discontinuity DesignOther Quasi-Experimental Designs/ Relationships Among Pre-Post DesignsDesigning Designs for Research |
10 | 11.01.2016 | 2 hours blockAnalysis 1:Conclusion Validity/ Threats to Conclusion Validity/Improving Conclusion Validity/ Statistical Power/ Data Preparation/ Descriptive Statistics/ Correlation |
11 | 18.01.2016 | 2 hours blockAnalysis 2:Inferential Statistics / The T-Test/ Dummy Variables/ General Linear ModelPosttest-Only Analysis/ Factorial Design Analysis/ Randomized Block Analysis/ Analysis of Covariance |
Last edited: 2015-04-08
Back