Syllabus
Title
1102 Research Seminar in Statistics and Mathematics
Instructors
Univ.Prof.i.R. Dr. Sylvia Frühwirth-Schnatter
Type
PI SE
Weekly hours
2
Language of instruction
Englisch
Registration
09/07/15 to 09/25/15
Registration via LPIS
Registration via LPIS
Notes to the course
Subject(s) Doctoral/PhD Programs
Dates
Day | Date | Time | Room |
---|---|---|---|
Friday | 10/02/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/09/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/16/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/23/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/30/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/06/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/13/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/20/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/27/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 12/04/15 | 09:00 AM - 10:30 AM | EA.6.026 |
Friday | 12/11/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 12/18/15 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/08/16 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/15/16 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/22/16 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/29/16 | 09:00 AM - 10:30 AM | D4.4.008 |
topics that are discussed in the seminar include, among many others (in alphabetical order):
- applied statistical research in economics, in finance, and in the social sciences
- Bayesian methods
- computational statistics
- mathematical statistics
- mathematical finance
- Monte Carlo methods
- optimization
- stochastic modelling
- time series analysis
For a overview of the current program see http://www.wu.ac.at/statmath/resseminar
in this course, students learn about current research in statistics and mathematics. Renowned researchers from leading universities present and discuss their (working) papers. The students should learn to critically evaluate the relevance and contribution of the presented papers.
- reading of the working paper before the seminar
- participation at paper presentation and discussion during the seminar
- personal communication with the researcher after the seminar
students collect credit points during the term through participation during the presentation and discussion of the papers as well as through individual exchange with the researchers presenting in the seminar.
Last edited: 2015-03-26
Back