Syllabus

Title
0441 Finance Research Seminar
Instructors
em.o.Univ.Prof. Dr. Josef Zechner
Contact details
Type
PI
Weekly hours
2
Language of instruction
Englisch
Registration
09/01/17 to 09/30/17
Registration via LPIS
Notes to the course
Dates
Day Date Time Room
Friday 10/06/17 10:45 AM - 12:30 PM D3.0.225
Friday 10/13/17 10:45 AM - 12:30 PM D3.0.225
Friday 10/20/17 10:45 AM - 12:30 PM D3.0.225
Friday 10/27/17 10:45 AM - 12:30 PM D3.0.225
Friday 11/03/17 10:45 AM - 12:30 PM D3.0.225
Friday 11/10/17 10:45 AM - 12:30 PM D3.0.225
Friday 11/17/17 10:45 AM - 12:30 PM D3.0.225
Friday 11/24/17 10:45 AM - 12:30 PM D3.0.225
Friday 12/01/17 10:45 AM - 12:30 PM D3.0.225
Friday 12/15/17 10:45 AM - 12:30 PM D3.0.225
Friday 12/22/17 10:45 AM - 12:30 PM D3.0.225
Friday 01/12/18 10:45 AM - 12:30 PM D3.0.225
Friday 01/19/18 10:45 AM - 12:30 PM D3.0.225
Friday 01/26/18 10:45 AM - 12:30 PM D3.0.225
Friday 02/02/18 10:45 AM - 12:30 PM D3.0.225
Contents
Corporate Finance
Asset Pricing
Quantitative Methods in Finance
Detailed information about the schedule in the current semester can be found at VGSF Seminar
Learning outcomes
In this course students learn about current research in finance. Renowned scholars from leading universities present and discuss their (working) papers.
Teaching/learning method(s)
Paper presentations
Assessment
Summarize the contents and critically evaluate the relevance of presented papers. Participation during presentations and discussions.
Availability of lecturer(s)
Other
You have to sign in additionally via email
Last edited: 2017-06-21



Back