Incoming students (exchange programs):
min. 5 ECTS credits in Operations Research and/or Management Science (linear programming, basics of probability theory).
Day | Date | Time | Room |
---|---|---|---|
Monday | 11/27/17 | 09:00 AM - 12:30 PM | D2.0.038 |
Monday | 12/04/17 | 09:00 AM - 12:30 PM | D2.0.038 |
Monday | 12/11/17 | 09:00 AM - 12:30 PM | D2.0.038 |
Monday | 12/18/17 | 09:00 AM - 12:30 PM | TC.-1.61 |
Monday | 12/18/17 | 09:00 AM - 12:30 PM | D2.0.038 |
Monday | 01/08/18 | 09:00 AM - 12:30 PM | D2.0.038 |
Monday | 01/15/18 | 09:00 AM - 12:30 PM | D2.0.038 |
Monday | 01/15/18 | 09:00 AM - 12:00 PM | TC.1.01 OeNB |
Monday | 01/22/18 | 09:00 AM - 12:30 PM | D2.0.038 |
The course provides the basics of supply chain riskmanagement with applications to different supply chain management problems. Thetopics to be covered include:
Grading scale: