Syllabus

Title
4320 Finance Research Seminar
Instructors
em.o.Univ.Prof. Dr. Josef Zechner
Contact details
Type
PI
Weekly hours
2
Language of instruction
Englisch
Registration
02/06/18 to 02/27/18
Registration via LPIS
Notes to the course
Dates
Day Date Time Room
Friday 03/02/18 10:45 AM - 12:30 PM D3.0.233
Friday 03/09/18 10:45 AM - 12:30 PM D3.0.225
Friday 03/16/18 10:45 AM - 12:30 PM D3.0.225
Friday 03/23/18 10:45 AM - 12:30 PM D3.0.225
Friday 04/13/18 10:45 AM - 12:30 PM D3.0.225
Friday 04/20/18 10:45 AM - 12:30 PM D3.0.225
Friday 04/27/18 10:45 AM - 12:30 PM D3.0.225
Friday 05/04/18 10:45 AM - 12:30 PM D3.0.225
Friday 05/11/18 10:45 AM - 12:30 PM D3.0.225
Friday 05/18/18 10:45 AM - 12:30 PM D3.0.225
Friday 05/25/18 10:45 AM - 12:30 PM D3.0.225
Friday 06/01/18 10:45 AM - 12:30 PM D3.0.225
Friday 06/08/18 10:45 AM - 12:30 PM D3.0.225
Friday 06/15/18 10:45 AM - 12:30 PM D3.0.225
Friday 06/22/18 10:45 AM - 12:30 PM D3.0.225
Friday 06/29/18 10:45 AM - 12:30 PM D3.0.225
Friday 07/06/18 10:45 AM - 12:30 PM D3.0.225
Contents
Corporate Finance
Asset Pricing
Quantitative Methods in Finance
Detailed information about the schedule in the current semester can be found at VGSF Seminar
Learning outcomes
In this course students learn about current research in finance. Renowned scholars from leading universities present and discuss their (working) papers.
Teaching/learning method(s)
Paper presentations
Assessment
Summarize the contents and critically evaluate the relevance of presented papers. Participation during presentations and discussions.
Availability of lecturer(s)
Other
You have to sign in additionally via email
Last edited: 2017-11-20



Back