BUSINESS PROJECT: Predictive Analytics in Corporate Planning
see course 4873
Day | Date | Time | Room |
---|---|---|---|
Monday | 04/08/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Tuesday | 04/09/19 | 10:00 AM - 12:00 PM | D5.5.029 |
Monday | 04/29/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Monday | 05/06/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Monday | 05/13/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Monday | 05/20/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Monday | 05/27/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Monday | 06/03/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Wednesday | 06/12/19 | 01:00 PM - 04:00 PM | D5.1.003 |
Monday | 06/17/19 | 09:00 AM - 01:00 PM | D5.1.003 |
Monday | 06/24/19 | 09:00 AM - 01:00 PM | D5.1.003 |
After completing this class students will be able to:
Apart from that, completing this course will contribute to students' abilities to:
In order to successfully pass this course, your absence is limited to 20% of our appointments.
The final grade of the course will depend on:
• final presentations and accompanying documentation including peer evaluation: 30%
• interim presentation I and II: 20% each
• Retz introductory presentation & discussion: 10%
• Project management objectives-reporting: 10%
• participation: 10%