- participation during the presentation and discussion of the papers during the seminar
- individual exchange with the researchers presenting in the seminar
- written summary of selected presentations
All items are weighted equally.
Day | Date | Time | Room |
---|---|---|---|
Friday | 10/04/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/11/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/18/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 10/25/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/08/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/15/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/22/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 11/29/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 12/06/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 12/13/19 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/10/20 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/17/20 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/24/20 | 09:00 AM - 10:30 AM | D4.4.008 |
Friday | 01/31/20 | 09:00 AM - 10:30 AM | D4.4.008 |
topics that are discussed in the seminar include, among many others (in alphabetical order):
Full attendance is compulsory. This means that students should attend at least 80% of all lectures, at most one lecture can be missed.
All items are weighted equally.