Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 10/01/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 10/02/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 10/08/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 10/09/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 10/15/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 10/16/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 10/22/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 10/23/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 10/29/19 | 04:00 PM - 05:30 PM | TC.5.12 |
Wednesday | 10/30/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 11/05/19 | 04:00 PM - 05:30 PM | TC.5.02 |
Wednesday | 11/06/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 11/12/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 11/13/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 11/19/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 11/20/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 11/26/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 11/27/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 12/03/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 12/04/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 12/10/19 | 04:00 PM - 05:30 PM | TC.5.15 |
Wednesday | 12/11/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 12/17/19 | 04:00 PM - 05:30 PM | D3.0.225 |
Wednesday | 12/18/19 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 01/14/20 | 04:00 PM - 05:30 PM | D3.0.225 |
Tuesday | 01/14/20 | 05:30 PM - 07:00 PM | D3.0.225 |
Wednesday | 01/15/20 | 04:00 PM - 05:30 PM | TC.4.03 |
Tuesday | 01/21/20 | 04:00 PM - 05:30 PM | D3.0.225 |
Tuesday | 01/21/20 | 05:30 PM - 07:00 PM | D3.0.225 |
Wednesday | 01/22/20 | 04:00 PM - 05:30 PM | TC.4.03 |
After attending this session and studying its contents thoroughly students should be able to define the following concepts, to comprehend the concepts and explain their meaning, to state and explain the main results and to solve problems by applying the concepts.
- Basic calculus and algebra
- Linear algebra
- Multivariate calculus
- Static optimization
After completing this course the student will have the ability to:
- Describe, explain, and work with the basic concepts and definitions of linear algebra, one- and multivariable analysis, topology, static optimization.
- Organize and integrate ideas and information from analysis and linear algebra.
- Solve applied problems where skills are required from analysis and linear algebra.
For this lecture participation is obligatory. Students are allowed to miss a maximum of 20% (no matter if excused or not excused).
The course is taught as a lecture accompanied with weekly tutorials. The lectures are aimed at providing the theoretical framework, while the tutorials help students to comprehend the key ideas of the lectures. The tutorials are based on the week’s lecture and include relevant mathematical problems that have to be solved and discussed. Students present prepared problems (exercises as homework) and work on new ones in the class.
- 30% weekly tutorials, presentation of problems, homework
- 35% midterm exam and 35% final exam
There will be no opportunity to retake the exams.
- Necessary: Successful admission to the Spezialisierung Wirtschaftsmathematik.
- Advantageous: Ability to work with mathematical concepts such as: Basic set theory, convergence of sequences and functions, linear mappings and matrices, integration, derivative.
Back