Syllabus

Title
1808 Mathematics and Statistics
Instructors
ao.Univ.Prof. Dr. Klaus Pötzelberger
Type
PI
Weekly hours
2
Language of instruction
Englisch
Registration
09/21/20 to 10/05/20
Registration via LPIS
Notes to the course
Dates
Day Date Time Room
Thursday 10/08/20 08:30 AM - 10:30 AM TC.3.11
Thursday 10/15/20 08:30 AM - 10:30 AM TC.4.13
Thursday 10/15/20 01:00 PM - 03:00 PM D4.0.047
Thursday 10/22/20 08:30 AM - 10:30 AM TC.3.10
Thursday 10/22/20 01:00 PM - 03:00 PM D4.0.047
Thursday 10/29/20 08:30 AM - 10:30 AM TC.3.10
Thursday 10/29/20 01:00 PM - 03:00 PM D4.0.047
Thursday 11/05/20 08:30 AM - 10:30 AM TC.4.14
Thursday 11/05/20 01:00 PM - 03:00 PM D4.0.047
Thursday 11/12/20 08:30 AM - 10:30 AM TC.4.13
Thursday 11/12/20 01:00 PM - 03:00 PM D4.0.047
Thursday 11/19/20 08:30 AM - 10:30 AM TC.3.10
Thursday 11/19/20 01:00 PM - 03:00 PM D4.0.047
Thursday 11/26/20 08:30 AM - 10:30 AM TC.3.11
Thursday 11/26/20 01:00 PM - 03:00 PM D4.0.047
Thursday 12/03/20 08:00 AM - 10:00 AM TC.4.02
Thursday 12/03/20 01:00 PM - 03:00 PM D4.0.047
Thursday 12/10/20 08:30 AM - 10:30 AM TC.3.10
Thursday 12/10/20 01:00 PM - 03:00 PM D4.0.047
Thursday 12/17/20 08:30 AM - 10:30 AM TC.4.12
Thursday 12/17/20 01:00 PM - 03:00 PM D4.0.047
Procedure for the course when limited activity on campus

In case of limited activity on campus the course will take place  via Rotation Mode.

Contents

Preliminaries; Decision Theory; Invariance; Asymptotic Theory of Inference;

Learning outcomes

The course provides mathematical techniques to undestand and apply results of Mathematical Statistics.

Attendance requirements

For this lecture participation is obligatory. Students are allowed to miss a maximum of 20% (no matter if excused or not excused).

Teaching/learning method(s)

The class is taught as a lecture accompanied with homework assignments. The lectures presented by the participants.

Assessment
  • 25% presentation of worked examples
  • 45%  presentations
  • 30% written endterm exam

For the written final exam the assessment will be based on the ability to describe and apply the key concepts discussed throughout the course and to choose the appropriate analytical techniques to obtain the relevant information. The  endterm exam cannot be retaken. Students need to get at least 50% of the possible points to pass this course.

Recommended previous knowledge and skills

Statistics and Probability at master level.

Availability of lecturer(s)

Klaus.Poetzelberger@wu.ac.at

Last edited: 2020-06-25



Back