In case of limited activity on campus the course will take place via Rotation Mode.
Syllabus
-
LV-Typ
PI -
Semesterstunden
2 -
Unterrichtssprache
Englisch
Wochentag | Datum | Uhrzeit | Raum |
---|---|---|---|
Donnerstag | 08.10.2020 | 08:30 - 10:30 | TC.3.11 |
Donnerstag | 15.10.2020 | 08:30 - 10:30 | TC.4.13 |
Donnerstag | 15.10.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 22.10.2020 | 08:30 - 10:30 | TC.3.10 |
Donnerstag | 22.10.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 29.10.2020 | 08:30 - 10:30 | TC.3.10 |
Donnerstag | 29.10.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 05.11.2020 | 08:30 - 10:30 | TC.4.14 |
Donnerstag | 05.11.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 12.11.2020 | 08:30 - 10:30 | TC.4.13 |
Donnerstag | 12.11.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 19.11.2020 | 08:30 - 10:30 | TC.3.10 |
Donnerstag | 19.11.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 26.11.2020 | 08:30 - 10:30 | TC.3.11 |
Donnerstag | 26.11.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 03.12.2020 | 08:00 - 10:00 | TC.4.02 |
Donnerstag | 03.12.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 10.12.2020 | 08:30 - 10:30 | TC.3.10 |
Donnerstag | 10.12.2020 | 13:00 - 15:00 | D4.0.047 |
Donnerstag | 17.12.2020 | 08:30 - 10:30 | TC.4.12 |
Donnerstag | 17.12.2020 | 13:00 - 15:00 | D4.0.047 |
- Kontakt
- Ablauf der LV bei eingeschränktem Campusbetrieb
- Inhalte der LV
- Lernergebnisse (Learning Outcomes)
- Regelung zur Anwesenheit
- Lehr-/Lerndesign
- Leistung(en) für eine Beurteilung
- Empfohlene inhaltliche Vorkenntnisse
- Erreichbarkeit des/der Vortragenden
- Detailinformationen zu einzelnen Lehrveranstaltungseinheiten
Preliminaries; Decision Theory; Invariance; Asymptotic Theory of Inference;
The course provides mathematical techniques to undestand and apply results of Mathematical Statistics.
For this lecture participation is obligatory. Students are allowed to miss a maximum of 20% (no matter if excused or not excused).
The class is taught as a lecture accompanied with homework assignments. The lectures presented by the participants.
- 25% presentation of worked examples
- 45% presentations
- 30% written endterm exam
For the written final exam the assessment will be based on the ability to describe and apply the key concepts discussed throughout the course and to choose the appropriate analytical techniques to obtain the relevant information. The endterm exam cannot be retaken. Students need to get at least 50% of the possible points to pass this course.
Statistics and Probability at master level.
Klaus.Poetzelberger@wu.ac.at
Zurück