Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Wednesday | 10/21/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 10/28/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 11/04/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 11/11/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 11/18/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 11/25/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 12/02/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 12/09/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 12/16/20 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 01/13/21 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 01/20/21 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 01/27/21 | 01:00 PM - 03:00 PM | Online-Einheit |
The course is announced in distance mode and takes place - regardless of whether campus operations are restricted or not - in any case as "distance learning".
The course is an constitutive element of the Ph.D. program of the Department of Socioeconomics, but open also to Ph.D. students from other departments and Students in the Doctoral Program.
The course allows participants to better understand research designs and to learn the methodology needed in their own analysis. The course thus combines training in methodology, research design, quantitative research methods, and related issues.
The content will be adjusted to fit the interests and needs of participants.
The course intends to help participants in developing a successful research design, model specification, and estimation technique for a part of their Ph.D. dissertation.
Examination-immanent courses (PI) have compulsory attendance.
In case of absence the Lecturer is to be informed in advance if possible.
More detailed regulations on absenteeism will be explained in the first unit.
The course combines lecturing with more interactive research methods and strongly encourages student presentations of quantitative analyses.
Back