Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 03/02/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 03/09/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 03/16/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 03/23/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 04/13/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 04/20/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 04/27/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 05/04/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 05/11/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 05/18/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 06/01/21 | 02:00 PM - 04:00 PM | Online-Einheit |
Tuesday | 06/08/21 | 02:00 PM - 04:00 PM | Online-Einheit |
The course will cover topics in computational statistics including:
(o) numerical linear algebra relevant for statistical methodology,
(o) optimization methods relevant for statistical methodology,
(o) stochastic simulation techniques,
(o) bootstrapping and simulation-based inference methods.
Students know about advantages and pitfalls of methods in computational statistics as well as are able to independently implement and apply selected methods.
For this course participation is obligatory. Students are allowed to miss a maximum of 20% (no matter if excused or not excused).
This course is taught as lectures and tutorials combined with assignments and a project. In combination with the lectures, the assignments and the project help students to consolidate and expand their understanding of the methods discussed in the lectures.
Back