- participation during the presentation and discussion of the papers during the seminar
- individual exchange with the researchers presenting in the seminar
- written summary of selected presentations
All items are weighted equally.
Day | Date | Time | Room |
---|---|---|---|
Friday | 03/04/22 | 11:00 AM - 12:30 PM | TC.4.05 |
Wednesday | 03/09/22 | 05:30 PM - 07:00 PM | Online-Einheit |
Wednesday | 03/16/22 | 05:30 PM - 07:00 PM | Online-Einheit |
Friday | 03/25/22 | 10:30 AM - 12:00 PM | TC.4.05 |
Wednesday | 04/06/22 | 05:30 PM - 07:00 PM | Online-Einheit |
Wednesday | 04/20/22 | 05:30 PM - 07:00 PM | Online-Einheit |
Friday | 04/29/22 | 10:30 AM - 12:00 PM | TC.4.05 |
Friday | 05/06/22 | 10:30 AM - 12:00 PM | TC.4.05 |
Friday | 05/13/22 | 10:30 AM - 12:00 PM | TC.4.05 |
Friday | 05/20/22 | 09:00 AM - 10:30 AM | TC.4.05 |
Friday | 06/10/22 | 10:30 AM - 12:00 PM | TC.4.05 |
Friday | 06/24/22 | 11:00 AM - 12:30 PM | TC.4.05 |
topics that are discussed in the seminar include, among many others (in alphabetical order):
Full attendance is compulsory. This means that students should attend at least 80% of all lectures, at most one lecture can be missed.
Lectures take place in presence on campus and will also be streamed on Zoom.
Four dates with overseas speakers are solely taking place on Zoom (Wednesday evening).
The continuously updated schedule can be accessed here: https://www.wu.ac.at/en/statmath/research/resseminar
All items are weighted equally.