Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Wednesday | 03/02/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 03/09/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 03/16/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 03/23/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 03/30/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 04/06/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 04/20/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 04/27/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 05/04/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 05/11/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 05/18/22 | 01:00 PM - 03:00 PM | Online-Einheit |
Wednesday | 05/25/22 | 01:00 PM - 03:00 PM | Online-Einheit |
The course is a constitutive element of the Ph.D. program of the Department of Socioeconomics, but open also to Ph.D. students from other departments and Students in the Doctoral Program.
The course allows participants to better understand research designs and to learn the methodology needed in their own analysis. The course thus combines training in methodology, research design, quantitative research methods, and related issues.
The content will be adjusted to fit the interests and needs of participants.
The course intends to help participants in developing a successful research design, model specification, and estimation technique for a part of their Ph.D. dissertation.
Examination-immanent courses (PI) have compulsory attendance.
In case of absence the Lecturer is to be informed in advance if possible.
More detailed regulations on absenteeism will be explained in the first unit.
The course combines lecturing with more interactive research methods and strongly encourages student presentations of quantitative analyses.
Back