Syllabus
Title
0277 Finance Research Seminar
Instructors
em.o.Univ.Prof. Dr. Josef Zechner
Type
AG
Weekly hours
2
Language of instruction
Englisch
Registration
09/01/22 to 09/30/22
Registration via LPIS
Registration via LPIS
Notes to the course
Subject(s) Doctoral/PhD Programs
Dates
Day | Date | Time | Room |
---|---|---|---|
Friday | 10/07/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 10/14/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Thursday | 10/20/22 | 05:30 PM - 07:00 PM | Online-Einheit |
Friday | 10/28/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/04/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/11/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/18/22 | 10:45 AM - 12:30 PM | TC.4.03 |
Friday | 11/25/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/02/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/09/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/16/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/23/22 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 01/13/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 01/20/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 01/27/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Corporate Finance
Asset Pricing
Quantitative Methods in Finance
Detailed information about the schedule in the current semester can be found at VGSF Seminar
In this course students learn about current research in finance. Renowned scholars from leading universities present and discuss their (working) papers.
Summarize the contents and critically evaluate the relevance of presented papers. Participation during presentations and discussions.
You have to sign in additionally via email
Last edited: 2022-06-13
Back