Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 03/07/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 03/09/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 03/13/23 | 04:00 PM - 05:00 PM | D4.0.127 |
Tuesday | 03/14/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 03/16/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 03/20/23 | 04:00 PM - 05:00 PM | D4.0.019 |
Tuesday | 03/21/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 03/23/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 03/27/23 | 04:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 03/28/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 03/30/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Tuesday | 04/11/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 04/13/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 04/17/23 | 04:00 PM - 05:00 PM | D4.0.047 |
Tuesday | 04/18/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 04/20/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 04/24/23 | 04:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 04/25/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 04/27/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Tuesday | 05/02/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 05/04/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 05/08/23 | 04:00 PM - 05:00 PM | D4.0.127 |
Tuesday | 05/09/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 05/11/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 05/15/23 | 04:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 05/16/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Monday | 05/22/23 | 04:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 05/23/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 05/25/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Tuesday | 05/30/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 06/01/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 06/05/23 | 04:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 06/06/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Monday | 06/12/23 | 04:00 PM - 05:00 PM | D4.0.039 |
Tuesday | 06/13/23 | 10:00 AM - 12:00 PM | TC.4.13 |
Thursday | 06/15/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 06/19/23 | 04:00 PM - 05:00 PM | D4.0.039 |
- Basic ideas of topology
- Taylor series
- Impicit function theorem
- Concave and convex functions
- Static optimization
- Dynamic systems
- integration
- multiple integrals
- ordinary differential equations of first and second order initial value problem linear and logistic differential equation
- autonomous differential equation phase diagram stability von solutions
- systems of differential equations stationary points (stable, unstable, saddle points) characterization using eigenvalues
- control theory Hamilton function transversality condition
- saddle path solutions
Full attendance is compulsory. This means that students should attend at least 80% of all lectures, at most one lecture can be missed.
- Lectures, where the required material is presented by the supervisor.
- Homeworks, where the students get familiar with the mathematics techniques.
- Presentation of students' solution, where possible problems and common mistakes are discussed.
It is expected that the students will do all their homework. This will be controlled by grading presentations of homework results (20%) as well as 10 quizzes (short intermediate tests, 80%) which will take place on Thursdays.
The moving sum of credit points over 3 quizzes must not below 15 points to get a positive grade for the course.
credit points (%) | remark | |
Homework presentations | 10 each | |
Quizzes | 10 each | max 80 (8 best of 11 quizzes) |
Sum | 100 | min 50 for positive grade |
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Further informations and learning materials can be found at the web page for this course.
Back