Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Tuesday | 03/07/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 03/14/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 03/21/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 03/28/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 04/11/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 04/18/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 04/25/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 05/02/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 05/09/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 05/16/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 05/23/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Tuesday | 06/06/23 | 02:00 PM - 04:00 PM | D4.0.144 |
-) Causality & Correlation, Treatment Effects & Selection
-) Difference-in-Difference Estimation
-) Matching and Selection on Observables
-) Synthetic Control Groups
-) Placebo, Sensitivity & Robustness
-) Regression Discontinuity Design
After taking this class, students will be familiar with the most important microeconometric evaluation techniques employed in the academic literature, with a particular focus on recent developments. Students will be able to understand current research papers employing these methods and critically assess their merits in different scenarios of evaluation.
The class is structured in lecture units and presentation units. In the lecture units, the lecturer will present the different microeconometric evaluation techniques, that are the content of the course. In the presentation units, the students will (in small groups) present recent academic papers, that employ these methods and critically discuss their findings.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back