Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Wednesday | 03/08/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 03/15/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 03/22/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 03/29/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 04/12/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 04/19/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 04/26/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 05/03/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 05/10/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 05/17/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 05/24/23 | 02:00 PM - 04:00 PM | D4.0.144 |
Wednesday | 06/07/23 | 02:00 PM - 04:00 PM | D4.0.144 |
-) Causality & Correlation, Treatment Effects & Selection
-) Difference-in-Difference Estimation
-) Matching and Selection on Observables
-) Synthetic Control Groups
-) Placebo, Sensitivity & Robustness
-) Regression Discontinuity Design
After taking this class, students will be familiar with the most important microeconometric evaluation techniques employed in the academic literature, with a particular focus on recent developments. Students will be able to understand current research papers employing these methods and critically assess their merits in different scenarios of evaluation.
The class is structured in lecture units and presentation units. In the lecture units, the lecturer will present the different microeconometric evaluation techniques, that are the content of the course. In the presentation units, the students will (in small groups) present recent academic papers, that employ these methods and critically discuss their findings.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back