Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Thursday | 03/09/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 03/16/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 03/23/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 03/30/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 04/13/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 04/20/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 04/27/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 05/04/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 05/11/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 05/25/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 06/01/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 06/15/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 06/22/23 | 03:00 PM - 05:00 PM | D4.0.144 |
Thursday | 06/29/23 | 05:00 PM - 07:00 PM | TC.0.01 |
Microeconomic Models and Methods is an advanced course that teaches select fundamental microeconomic models and methods in more detail.
The attendance requirement is met, if a student is present at least 80%. Therefore, students are allowed to be absent for up to two classes.
- Lectures with material developed on the whiteboard and supported by slides
- Discussion of examples
Slides and exercises will be uploaded on learn@wu. Students are requested to prepare for each class with the provided material.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back