Syllabus
Title
0247 Finance Research Seminar
Instructors
em.o.Univ.Prof. Dr. Josef Zechner
Type
AG
Weekly hours
2
Language of instruction
Englisch
Registration
09/01/23 to 09/30/23
Registration via LPIS
Registration via LPIS
Notes to the course
Subject(s) Doctoral/PhD Programs
Dates
Day | Date | Time | Room |
---|---|---|---|
Friday | 10/06/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 10/13/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 10/20/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 10/27/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/03/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/10/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/17/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 11/24/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/01/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/15/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Friday | 12/22/23 | 10:45 AM - 12:30 PM | D3.0.225 |
Corporate Finance
Asset Pricing
Quantitative Methods in Finance
Detailed information about the schedule in the current semester can be found at VGSF Seminar
In this course students learn about current research in finance. Renowned scholars from leading universities present and discuss their (working) papers.
Summarize the contents and critically evaluate the relevance of presented papers. Participation during presentations and discussions.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
You have to sign in additionally via email
Last edited: 2023-09-13
Back