Syllabus
Registration via LPIS
Day | Date | Time | Room |
---|---|---|---|
Monday | 10/09/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 10/16/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 10/23/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 10/30/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 11/06/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 11/13/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 11/27/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 12/04/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 12/11/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 12/18/23 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 01/08/24 | 10:00 AM - 12:00 PM | D4.0.144 |
Monday | 01/15/24 | 10:00 AM - 12:00 PM | D4.0.144 |
This course presents a rigorous introduction to the core topics of modern econometrics with a focus on the mathematical and statistical foundations. Topics such as linear regression, ordinary and generalized least squares, maximum likelihood and statistical testing in regression models are covered.
Attendance is compulsory and students are expected to present at at least 80% of all dates. Students should have a sound knowledge of statistics and mathematics (matrix algebra in particular).
Mid-term test (40%), final test (40%), exercises (20%).A positive joint mid-term and final test (50% threshold of total points) is required for passing the course.
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
Back