Syllabus
Title
6076 Advanced Market Microstructure
Instructors
Univ.Prof. Dr. Thomas Gehrig, Univ.Prof. Alexander Mürmann, Ph.D.
Type
PI
Weekly hours
2
Language of instruction
Englisch
Registration
02/01/24 to 02/29/24
Registration via LPIS
Registration via LPIS
Notes to the course
Subject(s) Doctoral/PhD Programs
Dates
Day | Date | Time | Room |
---|---|---|---|
Monday | 03/04/24 | 08:00 AM - 09:30 AM | Extern |
Friday | 03/15/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 03/18/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 04/08/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 04/15/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 04/22/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 04/29/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 05/06/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 05/13/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 05/27/24 | 08:00 AM - 09:30 AM | Extern |
Friday | 06/07/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 06/10/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 06/17/24 | 08:00 AM - 09:30 AM | Extern |
Monday | 06/24/24 | 08:00 AM - 09:30 AM | Extern |
Please find the course information here:
https://ufind.univie.ac.at/de/course.html?lv=040442&semester=2024S
Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.
A basic knowledge of finance and microeconomic theory is required. Some prior knowledge in statistics, probability theory and econometrics is also necessary.
The course takes place at the University of Vienna: Hörsaal 12 Oskar-Morgenstern-Platz 1 2.Stock
Last edited: 2024-01-24
Back